|
| | |
|
USD 412
Hoxie Community Schools
Box 348
Hoxie,
KS
67740-0348
(785) 675-3258
(785) 675-2126 | Show Buildings | |
| | |
District Teacher Quality
| % Fully Licensed | % with Emergency Licenses | % not Licensed | % Core Content Classes Not Taught by Highly Qualified |
| Elementary High-poverty schools | N/A | N/A | N/A | N/A |
| Elementary Low-poverty schools | N/A | N/A | N/A | N/A |
| Elementary All schools | 92 % | 0 % | 8 % | 8 % |
| Secondary High-poverty schools | N/A | N/A | N/A | N/A |
| Secondary Low-poverty schools | 100 % | 0 % | 0 % | 5 % |
| Secondary All schools | 100 % | 0 % | 0 % | 5 % |
| All schools | 97 % | 0 % | 3 % | 6 % |
High poverty schools are defined as those schools in the top 25 percent in terms
of the percentage of students enrolled in the school who qualify for the free
or reduced price lunch programs.
Low poverty schools are defined as those schools in the bottom 25 percent
in terms of the percentage of students enrolled in the school who qualify for
the free or reduced price lunch programs.
Core Content Classes Taught by
Highly Qualified
Teachers
| Category | District | State |
| Elementary Self-Contained (elementary) | 87.50 | 98.54 |
| English Language and Literature (elementary) | 89.47 | 96.81 |
| English Language and Literature (ms/jr. high) | 100.00 | 94.94 |
| English Language and Literature (secondary) | 88.88 | 89.09 |
| Fine and Performing Arts (elementary) | 100.00 | 97.26 |
| Fine and Performing Arts (ms/jr. high) | 100.00 | 97.28 |
| Fine and Performing Arts (secondary) | 100.00 | 97.14 |
| Life and Physical Sciences (elementary) | 100.00 | 97.46 |
| Life and Physical Sciences (ms/jr. high) | 100.00 | 94.66 |
| Life and Physical Sciences (secondary) | 88.88 | 91.06 |
| Mathematics (elementary) | 88.88 | 96.39 |
| Mathematics (ms/jr. high) | 100.00 | 94.54 |
| Mathematics (secondary) | 90.90 | 93.28 |
| Social Sciences and History (elementary) | 100.00 | 97.46 |
| Social Sciences and History (ms/jr. high) | 100.00 | 97.12 |
| Social Sciences and History (secondary) | 100.00 | 94.38 |
| Special Education/English to Speakers of Other Languages | N/A | 59.45 |
| World Language and Literature (elementary) | N/A | 96.90 |
| World Language and Literature (ms/jr. high) | N/A | 98.10 |
| World Language and Literature (secondary) | 100.00 | 96.59 |
Core Content Classes are defined as elementary, English/language arts, reading,
mathematics, science, foreign language, civics and government, economics, arts,
history, and geography.
Category data includes special education and ESL content classes in elementary,
English/language arts, reading, mathematics, science, civics and government,
economics, history, and geography.
|