|
This information is based on the Kansas 2011-2012 Licensed Personnel Report.
Building Teacher Quality
 Text Version
|
|
|
*Data does not include administrators, librarians, counselors and
other support personnel.
|
|
 Text Version
|
Teachers in Kansas are considered fully licensed when they hold a valid Kansas
teaching certificate/license with the appropriate subject and grade level
endorsement for the assignment they hold.
Teachers in Kansas are considered not fully licensed when they do not hold a
valid teaching certificate/license, when they are teaching in a subject area or
grade level for which they are not endorsed, when they have a provisional
teaching certificate/license, or when they are teaching on a waiver.
Emergency certificates refer to provisional certificates/licenses or waivers.
 Text Version
Core Content Classes Taught by
Highly Qualified
Teachers
| Category | School | District | State |
| Elementary Self-Contained (elementary) | 100.00 | 100.00 | 98.54 |
| English Language and Literature (elementary) | 100.00 | 96.00 | 96.81 |
| English Language and Literature (ms/jr. high) | N/A | 92.59 | 94.94 |
| English Language and Literature (secondary) | N/A | 82.56 | 89.09 |
| Fine and Performing Arts (elementary) | 100.00 | 100.00 | 97.26 |
| Fine and Performing Arts (ms/jr. high) | N/A | 100.00 | 97.28 |
| Fine and Performing Arts (secondary) | N/A | 100.00 | 97.14 |
| Life and Physical Sciences (elementary) | 100.00 | 100.00 | 97.46 |
| Life and Physical Sciences (ms/jr. high) | N/A | 100.00 | 94.66 |
| Life and Physical Sciences (secondary) | N/A | 97.05 | 91.06 |
| Mathematics (elementary) | 100.00 | 96.00 | 96.39 |
| Mathematics (ms/jr. high) | N/A | 100.00 | 94.54 |
| Mathematics (secondary) | N/A | 85.22 | 93.28 |
| Social Sciences and History (elementary) | 100.00 | 100.00 | 97.46 |
| Social Sciences and History (ms/jr. high) | N/A | 100.00 | 97.12 |
| Social Sciences and History (secondary) | N/A | 85.24 | 94.38 |
| Special Education/English to Speakers of Other Languages | N/A | 100.00 | 59.45 |
| World Language and Literature (elementary) | 100.00 | 100.00 | 96.90 |
| World Language and Literature (ms/jr. high) | N/A | 100.00 | 98.10 |
| World Language and Literature (secondary) | N/A | 100.00 | 96.59 |
Core Content Classes are defined as elementary, English/language arts, reading,
mathematics, science, foreign language, civics and government, economics, arts,
history, and geography.
Category data includes special education and ESL content classes in elementary,
English/language arts, reading, mathematics, science, civics and
government, economics, history, and geography.
|