| Building |
| African-American Students: | 100.0% |
| Hispanic: | 100.0% |
| White: | 100.0% |
| Asian : | 100.0% |
| District |
| African-American Students: | 97.9% |
| Hispanic: | 98.8% |
| White: | 97.4% |
| Asian : | 100.0% |
| Multi-Racial: | 100.0% |
| State |
| African-American Students: | 21.9% |
| Hispanic: | 10.8% |
| White: | 1.5% |
| Asian : | 9.1% |
| American Indian or Alaska Native: | 2.7% |
| Multi-Racial: | 3.2% |
| Native Hawaiian or Pacific Islander: | 6.5% |