| Building |
| Hispanic: | 5.6% |
| White: | 0.0% |
| Asian : | 0.0% |
| Multi-Racial: | 0.0% |
| District |
| African-American Students: | 2.0% |
| Hispanic: | 3.2% |
| White: | 1.7% |
| Asian : | 5.9% |
| American Indian or Alaska Native: | 0.0% |
| Multi-Racial: | 1.4% |
| State |
| African-American Students: | 21.9% |
| Hispanic: | 10.8% |
| White: | 1.5% |
| Asian : | 9.1% |
| American Indian or Alaska Native: | 2.7% |
| Multi-Racial: | 3.2% |
| Native Hawaiian or Pacific Islander: | 6.5% |