| Building |
| African-American Students: | 4.1% |
| Hispanic: | 13.7% |
| White: | 2.9% |
| Asian : | 0.0% |
| Multi-Racial: | 5.6% |
| District |
| African-American Students: | 10.9% |
| Hispanic: | 9.2% |
| White: | 6.1% |
| Asian : | 2.6% |
| American Indian or Alaska Native: | 7.4% |
| Multi-Racial: | 5.7% |
| State |
| African-American Students: | 8.3% |
| Hispanic: | 4.7% |
| White: | 2.7% |
| Asian : | 3.1% |
| American Indian or Alaska Native: | 5.9% |
| Multi-Racial: | 4.1% |
| Native Hawaiian or Pacific Islander: | 4.5% |