 |
|
|
Math Assessment Results
Students with Disabilities - By Test Type - All Grades
| Test Type | Warning | Approaching | Meets | Exceeds | Exemplary | |
| # | % | # | % | # | % | # | % | # | % | Total # |
| KAMM (modified) | 0 | 0.00 | 0 | 0.00 | <10* | N/A* | 0 | 0.00 | 0 | 0.00 | N/A* |
| Alternate | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | <10* | N/A* | <10* | N/A* | N/A* |
| General With Accom. | <10* | N/A* | <10* | N/A* | 13 | 61.90 | 0 | 0.00 | 0 | 0.00 | N/A* |
| Total | N/A* | N/A* | N/A* | N/A* | N/A* | N/A* | N/A* | N/A* | N/A* | N/A* | N/A* |
* The Family Educational Rights and Privacy Act (FERPA) prevents the disclosure of personally identifiable student information. KSDE has determined that any quantities less than 10 may be personally identifiable. Column totals are not provided when there are categories with less than 10. |
|